Property Attributes
- MLS#5956604
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodA0397 - A Reuss Surv
- Zip78610
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 3365
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.52 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Great location, an amazing lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Susie Fuentes Elementary School | Armando Chapa Middle School | Lehman High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $250,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Septic Tank |
| Heating | Space Heater |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Propane,Water Connected |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator,Electric Water Heater |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1992 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | A0397 - A Reuss Surv |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH-35 go east on Kelly Smith Ln,turn right onto Dacy Ln,the house is on your right. |
| High School | Lehman |
| City | Buda |
| Disclosures | Seller Disclosure |
| MLS Area | HH |
| Lot Size Square Feet | 22651.2 |
| Spa Features | None |
| Elementary School | Susie Fuentes |
| Middle/Junior High School | Armando Chapa |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 181150 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Laminate Counters,Eat-in Kitchen,In-Law Floorplan,No Interior Steps,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | See Remarks |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Carport,Carport,RV Access/Parking |
| Lot Features | Level,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 2:05 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties