Property Attributes
- MLS#4059548
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodShadow Creek Ph Nine Sec Two
- Zip78610
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 7258
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2042
- Lot Size0.12 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
**Seller is offering a credit for carpet and interior painting!** Welcome to this stunning single-family residence nestled in the heart of Buda, Texas, perfectly blending modern comfort with timeless charm. Priced competitively for today's market, this property offers incredible value ideal for growing families or savvy investors. With 4 spacious bedrooms, 3 baths, and over 2000 sq ft of living space on a generous 0.2-acre lot, it's ready for you to make it your own. Step inside to an open-concept living area flooded with natural light from large windows. The kitchen boasts granite countertops, stainless steel appliances, a oversized island, and ample cabinetry—perfect for entertaining or family meals. Outside, the backyard oasis includes frutal trees and lush landscaping for ultimate relaxation. Located in a top-rated school district near Buda's growing community, enjoy easy access to shopping at Cabela's and Downtown Buda, dining along I-35, and green spaces like City Park. Minutes from Austin, it's commuter-friendly with low HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Ralph Pfluger Elementary School | McCormick Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $345,000 |
| 6/4/2026 | 9$315,000 |
| 7/12/2026 | 6$299,000 |
| 8/14/2026 | 4$289,000 |
| 9/17/2026 | 4$279,000 |
General Features
| Living Area | 2042 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range,Water Heater |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2018 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Shadow Creek Ph Nine Sec Two |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35,exit 217,east on Windy Hill Rd,Left on Triumph. |
| High School | Jack C Hays |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Shadow Creek HOA |
| MLS Area | HH |
| Lot Size Square Feet | 5227.2 |
| Spa Features | None |
| Elementary School | Ralph Pfluger |
| Tax Annual Amount | 7669.71 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rbvxgnlk/unbranded |
| Builder Name | Milestone Community Builders |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 330930 |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/387-guemal-rd-buda-tx-78610-23923753/branded |
Interior Features
| Interior Amenities | Ceiling-High,Interior Steps |
|---|---|
| Flooring | Linoleum |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached |
| Lot Features | Sprinkler - Automatic,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | n/a |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 2:05 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties