Property Attributes
- MLS#4009311
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- NeighborhoodWells Branch Ph D Sec 02
- Zip78728
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 6080
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size0.0958 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Fun and funky Austin charm! This inviting single-story home in Wells Branch offers 2 bedrooms, 2 full baths, and a thoughtfully designed dual-primary layout that provides wonderful privacy—each bedroom features its own ensuite bath. Fresh interior paint, soaring vaulted ceilings in the light-filled living room, porcelain tile in living and kitchen, an Art Deco-inspired tiled fireplace, and fun, eclectic touches give this home a personality all its own. Outside, established trees and thoughtfully planted perennial garden beds add character to the yard, with seasonal plantings ready to return and bloom again in the spring and summer. A newer roof adds valuable peace of mind. The Wells Branch lifestyle is hard to beat! Enjoy miles of neighborhood trails connecting you to outdoor favorites like Katherine Fleischer Park and Mills Pond, plus two community pools—Wells Branch Community Center Pool and Willow Bend Pool—perfect for enjoying the outdoors close to home. All of this in a fantastic North Austin location convenient to The Domain, major tech employers, shopping, dining, and more. Offered at $299,900, this is a fun, vibrant opportunity to own a home with genuine Austin character in an established neighborhood with amenities galore.
| Elementary School | Middle School | High School |
|---|---|---|
| Wells Branch Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,900 |
General Features
| Living Area | 1145 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Down Draft,Microwave,Gas Oven,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1985 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Park,Pool,Sidewalks |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Wells Branch Ph D Sec 02 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Mopac,Turn Right on Wells Branch Pkwy,Turn Left on Single Trace,Right on Town Hill Dr.,Turn Right on Robert I Walker Blvd.,Turn Left On Dowd Ln. Home is on Right. |
| High School | McNeil |
| City | Austin |
| Disclosures | MUD,Seller Disclosure |
| MLS Area | No |
| Lot Size Square Feet | 4173.05 |
| Elementary School | Wells Branch |
| Tax Annual Amount | 6080.25 |
| Middle/Junior High School | Deerpark |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e240bfc5-e34e-4e16-8223-735e38ee3f46?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 328018 |
| Virtual Tour | https://www.zillow.com/view-imx/e240bfc5-e34e-4e16-8223-735e38ee3f46?initialViewType=pano |
Interior Features
| Interior Amenities | Two Primary Suties,Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Eat-in Kitchen,Entrance Foyer,High Speed Internet,No Interior Steps,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | Aluminum Frames |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Entrance,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Back Yard,Level,Native Plants,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0958 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 2:08 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties